Difference between revisions of "UO:Oblivion's Needle"
UO>BrianFreud m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
| SP = 1 | | SP = 1 | ||
| type = EM | | type = EM | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| graphic = 3921 | | graphic = 3921 | ||
| hands_required = 1 | | hands_required = 1 | ||
| hue = 1248 | | hue = 1248 | ||
− | | | + | | hit_stamina_leech = 50 |
+ | | stamina_increase = 20 | ||
+ | | hci = 20 | ||
+ | | dci = -20 | ||
+ | | damage_increase = 40 | ||
+ | | damage_physical = 100 | ||
+ | | damage_max = 11 | ||
+ | | damage_min = 10 | ||
| speed = 2 | | speed = 2 | ||
| strength_req = 10 | | strength_req = 10 | ||
− | | | + | | hands_required = 1 |
+ | | skill_required = Fencing | ||
| weight = 1 | | weight = 1 | ||
+ | | durability_max = # | ||
+ | | durability_min = # | ||
}} | }} |
Latest revision as of 01:37, 22 July 2020
Oblivion's Needle
Rare Item | |
Type | EM Item |
Date | 2003 |
Season | 1 |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Origin Pacific Siege Perilous Sonoma |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | Oblivion's Needle |
Extended Information | |
Graphic | 3921 |
Hue | 1248 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |