Difference between revisions of "UO:Formosa Halloween Mask 2014"
BrianFreud (talk | contribs) m (1 revision imported) |
UO>BrianFreud m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Formosa Halloween Mask 2014 | | name = Formosa Halloween Mask 2014 | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Formosa Halloween Mask 2014 | ||
| Formosa = 1 | | Formosa = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 20? | | quantity = 20? | ||
| season = 12 | | season = 12 | ||
− | | | + | | year = 2014 |
| type = EM | | type = EM | ||
| durability_max = # | | durability_max = # |
Revision as of 15:02, 5 January 2020
Formosa Halloween Mask 2014
Rare Item | |
Type | EM Item |
Date | 2014 |
Season | 12 |
Shard | Formosa |
Quantity | 20? |
Currently Spawning | No |
Japanese localized name | Formosa Halloween Mask 2014 |
Extended Information | |
Graphic | 5147 |
Hue | 1922 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Resist 1% Fire Resist 1% Cold Resist 7% Poison Resist 7% Energy Resist 8% Strength Requirement 10 Durability # / # |