Difference between revisions of "UO:Oblivion's Needle"
BrianFreud (talk | contribs) m (1 revision imported) |
UO>BrianFreud m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Oblivion's Needle | | name = Oblivion's Needle | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Oblivion's Needle | ||
| Atlantic = 1 | | Atlantic = 1 | ||
| Baja = 1 | | Baja = 1 | ||
Line 17: | Line 20: | ||
| Pacific = 1 | | Pacific = 1 | ||
| season = 1 | | season = 1 | ||
+ | | year = 2003 | ||
| Sonoma = 1 | | Sonoma = 1 | ||
| SP = 1 | | SP = 1 | ||
− | |||
| type = EM | | type = EM | ||
| damage_max = 12 | | damage_max = 12 |
Revision as of 16:11, 5 January 2020
Oblivion's Needle
Rare Item | |
Type | EM Item |
Date | 2003 |
Season | 1 |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Origin Pacific Siege Perilous Sonoma |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | Oblivion's Needle |
Extended Information | |
Graphic | 3921 |
Hue | 1248 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Damage 100% Weapon Damage 10 - 12 Weapon Speed 2 s Strength Requirement 10 One-Handed Weapon Skill Required: Fencing Durability # / # Note: The properties for this item are incomplete. |