Difference between revisions of "UO:Lake Austin"
BrianFreud (talk | contribs) |
BrianFreud (talk | contribs) |
||
Line 43: | Line 43: | ||
===Player Event Coordinators=== | ===Player Event Coordinators=== | ||
+ | * [[UO:PEC Raine]] | ||
* [[UO:PEC Wraith]] | * [[UO:PEC Wraith]] | ||
Revision as of 00:57, 1 March 2017
Lake Austin | ||
Start Date | 2002-09-19
| |
Governance | Last Updated: 2020-01-15 | |
City | Governor | Trade Deal |
Britain | Mylene | +5% SDI |
Jhelom | Ian | +2 MR |
Minoc | none | +5% HCI |
Moonglow | Elessa | +2 MR |
New Magincia | none | +5% SDI |
Skara Brae | Mouse Rat | +1 FC |
Trinsic | none | +5% SSI |
Vesper | Manon Blackbeak | +5% SSI |
Yew | Kirstie | +1 FC |
Broadsword Staff | ||
Event Moderator | EM Roenick | |
Information Pages | ||
Player Towns | Lake Austin Player Towns | |
Rares | Lake Austin Rares | |
Unique Locations | Lake Austin Unique Locations |
Lake Austin
Contents
News and Events
Britannia News Network Reports
EM Fiction and Events
Event Fiction and Reports from Players
EM Events
Player Events
Current and Past Staff
Advisors
Event Moderators
- EM Acies (2011)
- EM Augustus (2011-2016)
- EM Dexter (2009-?)
- EM Nyssa (2003-2009)
- EM Pallando
- EM Sarthus (2009-?)
- EM Tempest (?-2011)
- EM Topaz