Difference between revisions of "UO:Fire Daemon (Renowned)"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (1 revision imported) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT FOR THE MAIN TOP SUMMARY OF THIS MOB HERE. --> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|combatStrategy = | |combatStrategy = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO FIGHT THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|taming_notes = | |taming_notes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO TAME THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|bardingNotes = | |bardingNotes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT BARDING THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|trivia_text = | |trivia_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- RANDOM TRIVIA TEXT GOES HERE. --> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|firstSeen = 2009-09: UO: Stygian Abyss | |firstSeen = 2009-09: UO: Stygian Abyss | ||
|spawning = | |spawning = | ||
Line 99: | Line 114: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
}} | }} |
Revision as of 20:48, 29 April 2017
Fire Daemon (Renowned)
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 24000 ᵇ |
Fame (Felucca) | ≈ 31200 ᵇ |
Karma | -24000 ᵇ |
Karma (Felucca) | ≈ -31200 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | 1500-1600 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 22-29 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | unknown |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | 25% | 0% | 0% | 25% |
Resist (min) | 65% | 60% | 50% | 100% | 40% |
Resist (avg) | 72.5% | 65% | 55% | 100% | 45% |
Resist (max) | 80% | 70% | 60% | 100% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 1218 | 197 | 164 | 1002 | 197 | 164 |
avg | 1280 | 212.5 | 205 | 1055.5 | 212.5 | 205 |
max | 1342 | 228 | 246 | 1109 | 228 | 246 |
paragon | 6090 - 6710 | 236.4 - 273.6 | 196.8 - 295.2 | 1052.1 - 1164.45 | 236.4 - 273.6 | 196.8 - 295.2 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 28.2 | unknown | unknown | unknown | 127.1 | unknown | 0 | 91.7 | 93.8 |
avg | 38.5 | unknown | unknown | unknown | 133.7 | unknown | 0 | 95.05 | 96.3 |
max | 48.8 | unknown | unknown | unknown | 140.3 | unknown | 0 | 98.4 | 98.8 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 91.1 | unknown | 97.7 | 28.6 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 94.5 | unknown | 98.2 | 42.6 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 97.9 | unknown | 98.7 | 56.6 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy