Difference between revisions of "UO:Dread Spider"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 38: | Line 38: | ||
| taming_notes = | | taming_notes = | ||
| trivia_text = | | trivia_text = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[122,164,305,244,164,305,null,0,0,0,52,41,40,100,44,20,null,null,80,null,15,18,82,78,58,0,0,80,54,0,0,71,74,0,20,20,0,7,0,0,0,0,0,3,5,["Meat"],["None"]],[129,150,305,232,150,305,null,null,null,null,49,44,42,100,41,null,null,null,null,null,null,null,80,82,59,1,0,80,54,null,null,74,76,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[126,159,296,237,159,296,null,null,null,null,53,44,45,100,42,null,null,null,null,null,null,null,80,72,45,null,null,null,null,null,null,71,79,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[130,160,292,266,160,292,null,null,null,null,45,36,42,null,43,null,null,null,null,null,null,null,73,74,48,null,null,null,null,null,null,71,67,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[124,155,307,239,155,307,null,null,null,null,51,39,45,null,43,null,null,null,null,null,null,null,79,73,50,0,0,80,54,0,0,72,77,0,20,20,0,0,0,0,null,null,null,null,null,[],[]],[119,154,292,237,154,292,92.8,0,0,0,50,null,null,null,null,20,null,null,null,null,15,18,80.4,78.4,58.3,1,0,80,54.9,0,0,73.8,80,1.9,20,20,0,2.9,0,0,0,0,0,"null","null",["Meat"],["None"]],[124,165,306,245,165,306,92.6,0,0,0,47,null,null,null,null,20,null,null,null,null,15,18,71.2,74.6,46.8,0,0,80,54.9,0,0,72,74.5,0,20,20,0,1,0,0,0,0,0,"null","null",["Meat"],["None"]],[118,147,286,233,147,286,91,null,null,null,45,35,35,100,35,20,null,null,80,null,15,18,70,70,45,null,null,80,55,null,null,65,65,null,20,20,null,null,null,null,null,null,null,3,5,["Meat"],[]],[132,165,306,268,165,306,93,null,null,null,55,45,45,100,45,20,null,null,80,null,15,18,85,85,60,null,null,80,55,null,null,80,80,null,20,20,null,null,null,null,null,null,null,3,5,["Meat"],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,84,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,84.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,20,null,null,null,null,15,18,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["None"],"Magery|Poisoning"],[null,null,null,null,null,null,null,null,null,null,45,35,35,100,35,20,null,null,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,55,45,45,100,45,20,null,null,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,72.5,73.4,51.4,null,null,80,null,null,null,67.7,66,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,84.7,84.4,58.9,null,null,80,null,null,null,76.7,79.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[119,146,236,231,null,288,91.9,null,null,null,45,36,36,100,35,null,null,null,null,null,null,null,71.1,70.9,null,null,null,80,null,null,null,65.1,65.1,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[147,177,308,279,null,321,95.9,null,null,null,55,45,45,null,45,null,null,null,null,null,null,null,84.3,84.4,null,null,null,null,null,null,null,78.8,79.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"]]--> | + | <!--storedLores = [[122,164,305,244,164,305,null,0,0,0,52,41,40,100,44,20,null,null,80,null,15,18,82,78,58,0,0,80,54,0,0,71,74,0,20,20,0,7,0,0,0,0,0,3,5,["Meat"],["None"]],[129,150,305,232,150,305,null,null,null,null,49,44,42,100,41,null,null,null,null,null,null,null,80,82,59,1,0,80,54,null,null,74,76,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[126,159,296,237,159,296,null,null,null,null,53,44,45,100,42,null,null,null,null,null,null,null,80,72,45,null,null,null,null,null,null,71,79,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[130,160,292,266,160,292,null,null,null,null,45,36,42,null,43,null,null,null,null,null,null,null,73,74,48,null,null,null,null,null,null,71,67,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[124,155,307,239,155,307,null,null,null,null,51,39,45,null,43,null,null,null,null,null,null,null,79,73,50,0,0,80,54,0,0,72,77,0,20,20,0,0,0,0,null,null,null,null,null,[],[]],[119,154,292,237,154,292,92.8,0,0,0,50,null,null,null,null,20,null,null,null,null,15,18,80.4,78.4,58.3,1,0,80,54.9,0,0,73.8,80,1.9,20,20,0,2.9,0,0,0,0,0,"null","null",["Meat"],["None"]],[124,165,306,245,165,306,92.6,0,0,0,47,null,null,null,null,20,null,null,null,null,15,18,71.2,74.6,46.8,0,0,80,54.9,0,0,72,74.5,0,20,20,0,1,0,0,0,0,0,"null","null",["Meat"],["None"]],[118,147,286,233,147,286,91,null,null,null,45,35,35,100,35,20,null,null,80,null,15,18,70,70,45,null,null,80,55,null,null,65,65,null,20,20,null,null,null,null,null,null,null,3,5,["Meat"],[]],[132,165,306,268,165,306,93,null,null,null,55,45,45,100,45,20,null,null,80,null,15,18,85,85,60,null,null,80,55,null,null,80,80,null,20,20,null,null,null,null,null,null,null,3,5,["Meat"],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,84,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,84.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,20,null,null,null,null,15,18,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["None"],"Magery|Poisoning"],[null,null,null,null,null,null,null,null,null,null,45,35,35,100,35,20,null,null,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,55,45,45,100,45,20,null,null,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,72.5,73.4,51.4,null,null,80,null,null,null,67.7,66,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,84.7,84.4,58.9,null,null,80,null,null,null,76.7,79.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[119,146,236,231,null,288,91.9,null,null,null,45,36,36,100,35,null,null,null,null,null,null,null,71.1,70.9,null,null,null,80,null,null,null,65.1,65.1,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[147,177,308,279,null,321,95.9,null,null,null,55,45,45,null,45,null,null,null,null,null,null,null,84.3,84.4,null,null,null,null,null,null,null,78.8,79.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,72.5,73.4,51.4,null,null,80,null,null,null,67.7,66,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,84.7,84.4,58.9,null,null,80,null,null,null,76.7,79.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[119,146,236,231,null,288,91.9,null,null,null,45,36,36,100,35,null,null,null,null,null,null,null,71.1,70.9,null,null,null,80,null,null,null,65.1,65.1,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[147,177,308,279,null,321,95.9,null,null,null,55,45,45,null,45,null,null,null,null,null,null,null,84.3,84.4,null,null,null,null,null,null,null,78.8,79.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"]]--> |
| min_hits = 118 | | min_hits = 118 | ||
| max_hits = 147 | | max_hits = 147 | ||
Line 252: | Line 145: | ||
| magicLevel2 = Adept | | magicLevel2 = Adept | ||
| bardable = true | | bardable = true | ||
− | | readings = | + | | readings = 24 |
}} | }} |
Revision as of 20:24, 18 June 2017
Dread Spider
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | unknown |
Poison Level | 5 (Lethal) ᶜ |
Loyalty Points | unknown |
Fame | 5000 ᵇ |
Fame (Felucca) | ≈ 6500 ᵇ |
Karma | -5000 ᵇ |
Karma (Felucca) | ≈ -6500 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Arachnid Champion Spawn Delucia Passage Lotus Lakes Pass of Karnaugh Solen Hive SW Sorcerer Dungeon Level 2 Spider Cave Twisted Weald |
Found Where? (new) | Pass of Karnaugh Sorcerer's Dungeon Spider Dungeon Twisted Weald Nox Tereg Teper Tervasarb The Glacier |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 19 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 450-650 gp |
Base Loot | 8 Spider Silk Magic Items |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | unknown |
Ranged Attack | none |
Slayer | Arachnid Spider |
Anti-Slayer | Reptile |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown | unknown | unknown | unknown | unknown |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
paragon | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 96 taming 2nd retame: 100.8 taming 3rd retame: 115.2 taming 4th retame: - 5th retame: -
Pack Instincts: unknown
Preferred Foods: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy
| min_hits = 118 | max_hits = 147 | min_stam = 146 | max_stam = 177 | min_mana = 236 | max_mana = 308 | min_str = 231 | max_str = 279 | min_dex = 146 | max_dex = 165 | min_int = 286 | max_int = 321 | bardingDifficulty = 84 - 95.9 | min_hpr = 0 | max_hpr = 0 | min_stamRegen = 0 | max_stamRegen = 0 | min_manaRegen = 0 | max_manaRegen = 0 | min_resistPhysical = 45 | max_resistPhysical = 55 | min_resistFire = 35 | max_resistFire = 45 | min_resistCold = 35 | max_resistCold = 45 | min_resistPoison = 100 | max_resistPoison = 100 | min_resistEnergy = 35 | max_resistEnergy = 45 | damagePhysical = 20 | damageFire = | damageCold = | damagePoison = 80 | damageEnergy = | baseDamage = 15-18 | min_wrestling = 70 | max_wrestling = 85 | min_tactics = 70 | max_tactics = 85 | min_resist = 45 | max_resist = 60 | min_anatomy = 0 | max_anatomy = 1 | min_healing = 0 | max_healing = 0 | min_poison = 80 | max_poison = 80 | min_detectingHidden = 54 | max_detectingHidden = 55 | min_hiding = 0 | max_hiding = 0 | min_parrying = 0 | max_parrying = 0 | min_magery = 65 | max_magery = 80 | min_eval = 65 | max_eval = 80 | min_med = 0 | max_med = 1.9 | min_necro = 20 | max_necro = 20 | min_spiritSpeak = 20 | max_spiritSpeak = 20 | min_mysticism = 0 | max_mysticism = 0 | min_focus = 0 | max_focus = 7 | min_spellweaving = 0 | max_spellweaving = 0 | min_discordance = 0 | max_discordance = 0 | min_bushido = 0 | max_bushido = 0 | min_ninjitsu = 0 | max_ninjitsu = 0 | min_chivalry = 0 | max_chivalry = 0 | eats_BlackrockStew = No | eats_Crops = No | eats_Eggs = No | eats_Fish = No | eats_FruitVeg = No | eats_Gold = No | eats_Grain = No | eats_Hay = No | eats_Leather = No | eats_Meat = Yes | eats_Metal = No | instinct_Arachnid = No | instinct_Bear = No | instinct_Bull = No | instinct_Canine = No | instinct_Daemon = No | instinct_Equine = No | instinct_Feline = No | instinct_Ostard = No | instinct_Raptor = No | instinct_None = Yes | controlslots = 3 | maxcontrolslots = 5 | specialAttack = | magicLevel = Journeyman | magicLevel2 = Adept | bardable = true | readings = 24 }}