Difference between revisions of "UO:Polar Bear"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m |
||
Line 3: | Line 3: | ||
| autoDispel = false | | autoDispel = false | ||
| bardingNotes = | | bardingNotes = | ||
+ | | trainableAreaEffect = none | ||
+ | | trainableMagicalAbility = Bashing, Piercing, Poisoning, Slashing, Wrestling Mastery | ||
+ | | trainableSpecialAbility = Mana Drain, Repel, Searing Wounds | ||
+ | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
| body_text = Almost extinct due to the fact that major housing developments on Ice Island have reduced its spawn area to about 3 whole squares. Rumored to be good for training skill on though, if you can get one back to your house. | | body_text = Almost extinct due to the fact that major housing developments on Ice Island have reduced its spawn area to about 3 whole squares. Rumored to be good for training skill on though, if you can get one back to your house. | ||
| bodytype = 213 | | bodytype = 213 |
Revision as of 15:40, 9 July 2017
Polar Bear
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 1500 ᵇ |
Fame (Felucca) | ≈ 1950 ᵇ |
Karma | 0 ᵇ |
Karma (Felucca) | ≈ 0 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Dagger Isle Kos Heb East Kos Heb West Northern Crags Winter Spur |
Found Where? (new) | The Glacier |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 213 |
Hue #(s) | 2301 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | Yes, using 1) Polymorph Magery spell 2)Polymorph Magery spell (Black Bear), then drink a healing potion |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | Yes: Rideable Polar Bear (9th Year Veteran Reward), Polar Bear Contribution Statue From The Britannia Royal Zoo, Interactive Polar Bear Contribution Statue From The Britannia Royal Zoo |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 16 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 18 | 2 | |||||||||||||||||
Human | 18 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 19 | 2 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 32 | 0 | 4 | |||||||||||||||||
...w/Harvester's | 0 | 35 | 4 | |||||||||||||||||
Human | 35 | 0 | 4 | |||||||||||||||||
...w/Harvester's | 0 | 39 | 4 | |||||||||||||||||
Almost extinct due to the fact that major housing developments on Ice Island have reduced its spawn area to about 3 whole squares. Rumored to be good for training skill on though, if you can get one back to your house.
Combat
Combat | |
Base Damage ᵉ | 7-12 |
Ranged Attack | none |
Slayer | Bear Ice |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 9 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 25% | unknown | 61% | 16% | 10% |
Resist (avg) | 30% | unknown | 70% | 20.5% | 12.5% |
Resist (max) | 35% | unknown | 79% | 25% | 15% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 70 | 81 | 0 | 116 | 81 | 26 |
avg | 77 | 92.5 | 0 | 128 | 87.5 | 38 |
max | 84 | 104 | 0 | 140 | 94 | 50 |
paragon | 350 - 420 | 97.2 - 124.8 | unknown | 121.8 - 147 | 97.2 - 112.8 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 38.9 - 45.8
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 35.1 taming 2nd retame: 39.9 taming 3rd retame: 54.3 taming 4th retame: 78.3 taming 5th retame: 111.9 taming
Control Slots: 1 - 3
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 8.9 | 0 | 0 | 45.1 | 0 | 0 | 60.1 | 45.1 |
avg | 0 | 8.9 | 0 | 0 | 52.55 | 0 | 0 | 75.05 | 57.55 |
max | 0 | 8.9 | 0 | 0 | 60 | 0 | 0 | 90 | 70 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 9 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy