Difference between revisions of "UO:Ghostly Wing Scale Of The Dragon"
UO>Archnight |
|||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Ghostly Wing Scale Of The Dragon | | name = Ghostly Wing Scale Of The Dragon | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Ghostly Wing Scale Of The Dragon | ||
| quantity = ~40 | | quantity = ~40 | ||
| type = EM | | type = EM | ||
− | |||
| month = 6 | | month = 6 | ||
| day = 30 | | day = 30 | ||
| season = 15 | | season = 15 | ||
+ | | year = 2017 | ||
| Formosa = 1 | | Formosa = 1 | ||
− | |||
| legal = 1 | | legal = 1 | ||
| animated = 0 | | animated = 0 | ||
− | |||
| translucent = 0 | | translucent = 0 | ||
| wearable = 0 | | wearable = 0 |
Revision as of 15:05, 5 January 2020
Ghostly Wing Scale Of The Dragon
Rare Item | |
Type | EM Item |
Date | June 30, 2017 |
Season | 15 |
Shard | Formosa |
Quantity | ~40 |
Currently Spawning | No |
Japanese localized name | Ghostly Wing Scale Of The Dragon |
Extended Information | |
Graphic | 9906 |
Hue | 1914 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | Yes (id: ) |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |