Difference between revisions of "Atlas Of The Shadow Worlds"
Line 29: | Line 29: | ||
| contents_stones_max = 400 | | contents_stones_max = 400 | ||
}} | }} | ||
− | Works as sextant | + | Works as a sextant,does not work as a container |
Latest revision as of 23:08, 20 September 2022
Atlas Of The Shadow Worlds
Rare Item | |
Type | EM Item |
Date | September 20, 2022 |
Season | 20 |
Shard | Great Lakes |
Quantity | Unknown |
Currently Spawning | No |
Japanese localized name | Atlas Of The Shadow Worlds |
Extended Information | |
Graphic | 41574 |
Hue | 2753 |
Height | 1 |
Dyable | No |
Edible | unknown |
Stackable | No |
Turnable | No |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | Yes |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone 0/125 Items, 0/400 Stones |
Works as a sextant,does not work as a container