Difference between revisions of "UO:Skin of the Demon"
BrianFreud (talk | contribs) m (1 revision imported) |
(talk) |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = | + | | name = Skin of the Demon |
| legal = 1 | | legal = 1 | ||
− | | quantity = | + | | Origin = 1 |
+ | | quantity = 1 | ||
+ | | season = 4 | ||
| spawning = no | | spawning = no | ||
− | | type = | + | | type = EM |
| alignment = blessed | | alignment = blessed | ||
− | | graphic = | + | | durability_max = 255 |
− | | hue = | + | | durability_min = 255 |
+ | | graphic = 5444 | ||
+ | | hue = 1109 | ||
+ | | resist_cold = 17 | ||
+ | | resist_energy = 20 | ||
+ | | resist_fire = 15 | ||
+ | | resist_physical = 12 | ||
+ | | resist_poison = 20 | ||
+ | | strength_req = 10 | ||
+ | | unknown_properties = 1 | ||
| weight = 1 | | weight = 1 | ||
}} | }} |
Revision as of 16:20, 20 August 2016
Skin of the Demon
Rare Item | |
Type | EM Item |
Date | 2006 |
Season | 4 |
Shard | Origin |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5444 |
Hue | 1109 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 1 stone Physical Resist 12% Fire Resist 15% Cold Resist 17% Poison Resist 20% Energy Resist 20% Strength Requirement 10 Durability 255 / 255 Note: The properties for this item are incomplete. |