Difference between revisions of "UO:Lieutenant Issue Royal Guard Halberd"
BrianFreud (talk | contribs) m (1 revision imported) |
(talk) |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = | + | | name = Lieutenant Issue Royal Guard Halberd |
+ | | Chesapeake = 1 | ||
| legal = 1 | | legal = 1 | ||
+ | | quantity = 1 | ||
+ | | season = 7 | ||
+ | | spawning = no | ||
+ | | type = EM | ||
+ | | damage_max = 21 | ||
+ | | damage_min = 18 | ||
+ | | damage_physical = 100 | ||
+ | | durability_max = 41 | ||
+ | | durability_min = 41 | ||
+ | | graphic = 5183 | ||
+ | | hands_required = 2 | ||
+ | | hue = 550 | ||
+ | | skill_required = swordsmanship | ||
+ | | speed = 4 | ||
+ | | strength_req = 95 | ||
+ | | weight = 16 | ||
}} | }} |
Revision as of 15:24, 20 August 2016
Lieutenant Issue Royal Guard Halberd
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shard | Chesapeake |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5183 |
Hue | 550 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
16 stones Physical Damage 100% Weapon Damage 18 - 21 Weapon Speed 4 s Strength Requirement 95 Two-Handed Weapon Skill Required: Swordsmanship Durability 41 / 41 |