Difference between revisions of "UO:Rusty Dagger (Hue 439)"
BrianFreud (talk | contribs) m (1 revision imported) |
(talk) |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = | + | | name = Rusty Dagger |
+ | | disambiguation_page = Rusty Dagger | ||
| legal = 1 | | legal = 1 | ||
+ | | Napa = 1 | ||
+ | | quantity = 1 | ||
+ | | season = 7 | ||
+ | | spawning = no | ||
+ | | type = EM | ||
+ | | damage_max = 12 | ||
+ | | damage_min = 10 | ||
+ | | damage_physical = 100 | ||
+ | | durability_max = 60 | ||
+ | | durability_min = 60 | ||
+ | | graphic = 11553 | ||
+ | | hands_required = 1 | ||
+ | | hue = 439 | ||
+ | | skill_required = fencing | ||
+ | | speed = 2 | ||
+ | | strength_req = 15 | ||
+ | | weight = 4 | ||
}} | }} |
Revision as of 15:24, 20 August 2016
Rusty Dagger
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shard | Napa Valley |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 11553 |
Hue | 439 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
4 stones Physical Damage 100% Weapon Damage 10 - 12 Weapon Speed 2 s Strength Requirement 15 One-Handed Weapon Skill Required: Fencing Durability 60 / 60 |
Other items with this same name are listed at Rusty Dagger.