Difference between revisions of "UO:Redcap's Cap"
Line 2: | Line 2: | ||
| spell_channeling = 1 | | spell_channeling = 1 | ||
| fc = -1 | | fc = -1 | ||
− | }} | + | |name = Redcap's Cap |
+ | | quantity = * (~200) | ||
+ | | year = 2016 | ||
+ | |type = EM | ||
+ | |month = 10 | ||
+ | |day = 25 | ||
+ | | graphic = 1931 | ||
+ | | hue = 5444 | ||
+ | | season = 14 | ||
+ | | GL = 1 | ||
+ | | spawning = 0 | ||
+ | | legal = 1 | ||
+ | | animated = 0 | ||
+ | | dyable = 0 | ||
+ | | translucent = 0 | ||
+ | | wearable = 0 | ||
+ | | weight = 1 | ||
+ | | doubleclick = 0 | ||
+ | | eatable = 0 | ||
+ | | turnable = 0 | ||
+ | | runebook = 0 | ||
+ | | sound = 0 | ||
+ | | spellbook = 0 | ||
+ | | resist_cold = 5 | ||
+ | | resist_energy = 8 | ||
+ | | resist_poison = 8 | ||
+ | | resist_fire = 3 | ||
+ | | strength_req = 80 | ||
+ | | weight = 5}} |
Revision as of 21:38, 25 October 2016
Redcap's Cap
Rare Item | |
Type | EM Item |
Date | October 25, 2016 |
Season | 14 |
Shard | Great Lakes |
Quantity | ∗ (~200) |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 1931 |
Hue | 5444 |
Height | 5 |
Dyable | No |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
You can help upload it to Stratics! | This image is not yet available.|
Spell Channeling 5 stones Faster Casting -1 Fire Resist 3% Cold Resist 5% Poison Resist 8% Energy Resist 8% Strength Requirement 80 |