Difference between revisions of "UO:Ossein Ram"
BrianFreud (talk | contribs) m |
(Adding a new Animal Lore reading.) |
||
Line 39: | Line 39: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
− | | trivia_text = | + | | trivia_text = |
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[467,103,112,306,103,112,91,null,null,null,52,15,46,31,44,50,null,25,null,25,18,23,91,87,76,85,null,null,42,null,null,null,null,null,20,20,null,2,null,null,null,null,null,2,5,[1],[]],[523,86,143,370,86,143,94,null,null,null,59,16,47,35,43,50,null,25,null,25,18,23,94,87,74,85,null,null,42,null,null,null,null,null,20,20,null,3,null,null,null,null,null,2,5,[1],[]]]--> | + | <!--storedLores = [[467,103,112,306,103,112,91,null,null,null,52,15,46,31,44,50,null,25,null,25,18,23,91,87,76,85,null,null,42,null,null,null,null,null,20,20,null,2,null,null,null,null,null,2,5,[1],[]],[523,86,143,370,86,143,94,null,null,null,59,16,47,35,43,50,null,25,null,25,18,23,94,87,74,85,null,null,42,null,null,null,null,null,20,20,null,3,null,null,null,null,null,2,5,[1],[]],[508,113,137,365,113,137,null,0,0,0,53,11,44,34,42,50,null,25,null,25,18,23,96,83,70,82,0,0,42,0,0,0,0,0,20,20,0,0,0,0,0,0,0,2,5,["Meat"],["None"]]]--> |
| min_hits = 467 | | min_hits = 467 | ||
| max_hits = 523 | | max_hits = 523 | ||
| min_stam = 86 | | min_stam = 86 | ||
− | | max_stam = | + | | max_stam = 113 |
| min_mana = 112 | | min_mana = 112 | ||
| max_mana = 143 | | max_mana = 143 | ||
Line 51: | Line 51: | ||
| max_str = 370 | | max_str = 370 | ||
| min_dex = 86 | | min_dex = 86 | ||
− | | max_dex = | + | | max_dex = 113 |
| min_int = 112 | | min_int = 112 | ||
| max_int = 143 | | max_int = 143 | ||
Line 63: | Line 63: | ||
| min_resistPhysical = 52 | | min_resistPhysical = 52 | ||
| max_resistPhysical = 59 | | max_resistPhysical = 59 | ||
− | | min_resistFire = | + | | min_resistFire = 11 |
| max_resistFire = 16 | | max_resistFire = 16 | ||
− | | min_resistCold = | + | | min_resistCold = 44 |
| max_resistCold = 47 | | max_resistCold = 47 | ||
| min_resistPoison = 31 | | min_resistPoison = 31 | ||
| max_resistPoison = 35 | | max_resistPoison = 35 | ||
− | | min_resistEnergy = | + | | min_resistEnergy = 42 |
| max_resistEnergy = 44 | | max_resistEnergy = 44 | ||
| damagePhysical = 50 | | damagePhysical = 50 | ||
Line 78: | Line 78: | ||
| baseDamage = 18-23 | | baseDamage = 18-23 | ||
| min_wrestling = 91 | | min_wrestling = 91 | ||
− | | max_wrestling = | + | | max_wrestling = 96 |
− | | min_tactics = | + | | min_tactics = 83 |
| max_tactics = 87 | | max_tactics = 87 | ||
− | | min_resist = | + | | min_resist = 70 |
| max_resist = 76 | | max_resist = 76 | ||
− | | min_anatomy = | + | | min_anatomy = 82 |
| max_anatomy = 85 | | max_anatomy = 85 | ||
| min_healing = 0 | | min_healing = 0 | ||
Line 107: | Line 107: | ||
| min_mysticism = 0 | | min_mysticism = 0 | ||
| max_mysticism = 0 | | max_mysticism = 0 | ||
− | | min_focus = | + | | min_focus = 0 |
| max_focus = 3 | | max_focus = 3 | ||
| min_spellweaving = 0 | | min_spellweaving = 0 | ||
Line 128: | Line 128: | ||
| eats_Hay = No | | eats_Hay = No | ||
| eats_Leather = No | | eats_Leather = No | ||
− | | eats_Meat = | + | | eats_Meat = Yes |
| eats_Metal = No | | eats_Metal = No | ||
− | | | + | | instinct_Arachnid = No |
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_None = Yes | ||
| controlslots = 2 | | controlslots = 2 | ||
| maxcontrolslots = 5 | | maxcontrolslots = 5 | ||
| magicLevel = None | | magicLevel = None | ||
− | | readings = | + | | readings = 3 |
}} | }} |
Revision as of 19:24, 6 May 2017
Ossein Ram
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2017-04-26: Publish 97 |
Is this mobile still spawning somewhere in the game?Spawning? | No |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 1425 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 18-23 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 3 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | 0% | 25% | 0% | 25% |
Resist (min) | 52% | 11% | 44% | 31% | 42% |
Resist (avg) | 55.5% | 13.5% | 45.5% | 33% | 43% |
Resist (max) | 59% | 16% | 47% | 35% | 44% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 467 | 86 | 112 | 306 | 86 | 112 |
avg | 495 | 99.5 | 127.5 | 338 | 99.5 | 127.5 |
max | 523 | 113 | 143 | 370 | 113 | 143 |
paragon | 2335 - 2615 | 103.2 - 135.6 | 134.4 - 171.6 | 321.3 - 388.5 | 103.2 - 135.6 | 134.4 - 171.6 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: none
Control Slots: 2 - 5
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 82 | 42 | 0 | 0 | 70 | 0 | 0 | 83 | 91 |
avg | 83.5 | 42 | 0 | 0 | 73 | 0 | 0 | 85 | 93.5 |
max | 85 | 42 | 0 | 0 | 76 | 0 | 0 | 87 | 96 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
avg | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
max | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Data is based on 3 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy