Difference between revisions of "UO:Air Elemental (Shame)"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 40: | Line 40: | ||
| unloreable = false | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[797,217,785,326,217,193,100,0,0,0,91, | + | <!--storedLores = [[797,217,785,326,217,193,100,0,0,0,91,null,null,null,null,20,null,null,null,null,15,17,103,103.4,97.3,9.5,0,0,55.7,0,85.8,112.4,102.9,6.9,0,0,0,16.9,0,0,0,0,0,null,null,"None","None","Magery"],[null,null,null,null,null,null,null,null,null,null,80,55,55,55,50,20,0,40,0,40,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"[]","[]","\"\"]","[null","null","null","null","null","null","null","null","null","null","90","65","65","65","55","20","0","40","0","40","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","null","[]","[]","\"\"]"]]--> |
− | | min_hits = | + | | min_hits = |
− | | max_hits = | + | | max_hits = |
− | | min_stam = | + | | min_stam = |
− | | max_stam = | + | | max_stam = |
− | | min_mana = | + | | min_mana = |
− | | max_mana = | + | | max_mana = |
− | | min_str = | + | | min_str = |
− | | max_str = | + | | max_str = |
− | | min_dex = | + | | min_dex = |
− | | max_dex = | + | | max_dex = |
− | | min_int = | + | | min_int = |
− | | max_int = | + | | max_int = |
− | | bardingDifficulty = | + | | bardingDifficulty = NaN - NaN |
− | | min_hpr = | + | | min_hpr = |
− | | max_hpr = | + | | max_hpr = |
− | | min_stamRegen = | + | | min_stamRegen = |
− | | max_stamRegen = | + | | max_stamRegen = |
− | | min_manaRegen = | + | | min_manaRegen = |
− | | max_manaRegen = | + | | max_manaRegen = |
− | | min_resistPhysical = | + | | min_resistPhysical = 80 |
| max_resistPhysical = 91 | | max_resistPhysical = 91 | ||
− | | min_resistFire = | + | | min_resistFire = 55 |
− | | max_resistFire = | + | | max_resistFire = 55 |
− | | min_resistCold = | + | | min_resistCold = 55 |
− | | max_resistCold = | + | | max_resistCold = 55 |
− | | min_resistPoison = | + | | min_resistPoison = 55 |
− | | max_resistPoison = | + | | max_resistPoison = 55 |
− | | min_resistEnergy = | + | | min_resistEnergy = 50 |
− | | max_resistEnergy = | + | | max_resistEnergy = 50 |
| damagePhysical = 20 | | damagePhysical = 20 | ||
| damageFire = 0 | | damageFire = 0 | ||
− | | damageCold = | + | | damageCold = 40 |
| damagePoison = 0 | | damagePoison = 0 | ||
− | | damageEnergy = | + | | damageEnergy = 40 |
− | | baseDamage = | + | | baseDamage = ?-? |
− | | min_wrestling = | + | | min_wrestling = |
− | | max_wrestling = | + | | max_wrestling = |
− | | min_tactics = | + | | min_tactics = |
− | | max_tactics = | + | | max_tactics = |
− | | min_resist = | + | | min_resist = |
− | | max_resist = | + | | max_resist = |
− | | min_anatomy = | + | | min_anatomy = |
− | | max_anatomy = | + | | max_anatomy = |
− | | min_healing = | + | | min_healing = |
− | | max_healing = | + | | max_healing = |
− | | min_poison = | + | | min_poison = |
− | | max_poison = | + | | max_poison = |
− | | min_detectingHidden = | + | | min_detectingHidden = |
− | | max_detectingHidden = | + | | max_detectingHidden = |
− | | min_hiding = | + | | min_hiding = |
− | | max_hiding = | + | | max_hiding = |
− | | min_parrying = | + | | min_parrying = |
− | | max_parrying = | + | | max_parrying = |
− | | min_magery = | + | | min_magery = |
− | | max_magery = | + | | max_magery = |
− | | min_eval = | + | | min_eval = |
− | | max_eval = | + | | max_eval = |
− | | min_med = | + | | min_med = |
− | | max_med = | + | | max_med = |
− | | min_necro = | + | | min_necro = |
− | | max_necro = | + | | max_necro = |
− | | min_spiritSpeak = | + | | min_spiritSpeak = |
− | | max_spiritSpeak = | + | | max_spiritSpeak = |
− | | min_mysticism = | + | | min_mysticism = |
− | | max_mysticism = | + | | max_mysticism = |
− | | min_focus = | + | | min_focus = |
− | | max_focus = | + | | max_focus = |
− | | min_spellweaving = | + | | min_spellweaving = |
− | | max_spellweaving = | + | | max_spellweaving = |
− | | min_discordance = | + | | min_discordance = |
− | | max_discordance = | + | | max_discordance = |
− | | min_bushido = | + | | min_bushido = |
− | | max_bushido = | + | | max_bushido = |
− | | min_ninjitsu = | + | | min_ninjitsu = |
− | | max_ninjitsu = | + | | max_ninjitsu = |
− | | min_chivalry = | + | | min_chivalry = |
− | | max_chivalry = | + | | max_chivalry = |
| eats_BlackrockStew = No | | eats_BlackrockStew = No | ||
| eats_Crops = No | | eats_Crops = No | ||
Line 141: | Line 141: | ||
| controlslots = NaN | | controlslots = NaN | ||
| maxcontrolslots = NaN | | maxcontrolslots = NaN | ||
− | | specialAttack = | + | | specialAttack = Magery |
− | | magicLevel = | + | | magicLevel = unknown |
| bardable = true | | bardable = true | ||
− | | readings = | + | | readings = 2 |
}} | }} |
Revision as of 13:58, 14 June 2017
Air Elemental
Upload a picture | ||||||
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 4500 |
Fame (Felucca) | ≈ 5850 |
Karma | -4500 |
Karma (Felucca) | ≈ -5850 |
Trivia | |
When was this mobile added to the game?First Seen? | 2011-11: Publish 73: Shame Upgrade |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Shame Level 3 |
Found Where? (new) | Anordkor Tereg Central Ilshenar Elemental Canyon Ki-rin Passage Nox Tereg Teper Tervasarb The Glacier |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 400-600 gp |
Base Loot | 4-5 magic items spell scrolls |
Special Loot | shame dungeon crystal |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
This stronger edition of a familiar foe appeared as part of the re-vamp of Shame Dungeon in 2011
Combat
Combat | |
Base Damage | ?-? |
Ranged Attack | none |
Slayer | Air elemental Elemental |
Anti-Slayer | Abyss |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | Yes |
Special Moves & Abilities | Magery |
Data is based on 2 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 20% | 0% | 40% | 0% | 40% |
Resist (min) | 80% | 55% | 55% | 55% | 50% |
Resist (avg) | 85.5% | 55% | 55% | 55% | 50% |
Resist (max) | 91% | 55% | 55% | 55% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: NaN - NaN
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 2 reports.
Trivia
Taxonomy