Difference between revisions of "UO:Blackguard Shield"
UO>Archnight |
|||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Blackguard Shield | | name = Blackguard Shield | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Blackguard Shield | ||
| quantity = 8 | | quantity = 8 | ||
| type = EM | | type = EM | ||
| season = 5 | | season = 5 | ||
+ | | year = 2007 | ||
| LA = 1 | | LA = 1 | ||
− | |||
| legal = 1 | | legal = 1 | ||
| alignment = blessed | | alignment = blessed |
Revision as of 14:28, 5 January 2020
Blackguard Shield
Rare Item | |
Type | EM Item |
Date | 2007 |
Season | 5 |
Shard | Lake Austin |
Quantity | 8 |
Currently Spawning | No |
Japanese localized name | Blackguard Shield |
Extended Information | |
Graphic | 7026 |
Hue | 704 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 6 stones Physical Resist 4% Fire Resist -5% Cold Resist 4% Poison Resist 3% Energy Resist 3% Hit Point Regeneration 3 Mana Regeneration 3 Defence Chance Increase 10% Strength Requirement 35 |
The Blackguard Shield is a charcoal Bronze Shield that was awarded to 8 players on Lake Austin during an EM Event. Characters had to seek out 8 rusted items in dungeons and report back what they found to receive one. The shield represents the royal commander's elite guard