Difference between revisions of "UO:Blood Axe"
BrianFreud (talk | contribs) m (1 revision imported) |
UO>BrianFreud m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Blood Axe | | name = Blood Axe | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Blood Axe | ||
| legal = 1 | | legal = 1 | ||
| Oceania = 1 | | Oceania = 1 | ||
| quantity = 1 | | quantity = 1 | ||
| season = 4 | | season = 4 | ||
− | | | + | | year = 2006 |
| type = EM | | type = EM | ||
| damage_max = 19 | | damage_max = 19 |
Revision as of 14:28, 5 January 2020
Blood Axe
Rare Item | |
Type | EM Item |
Date | 2006 |
Season | 4 |
Shard | Oceania |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | Blood Axe |
Extended Information | |
Graphic | 5187 |
Hue | 1157 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
8 stones Physical Damage 100% Weapon Damage 16 - 19 Weapon Speed 3.5 s Strength Requirement 40 Two-Handed Weapon Skill Required: Swordsmanship Durability 73 / 73 |