Difference between revisions of "UO:Halberd (Hue 1157)"
UO>BrianFreud m (1 revision imported) |
BrianFreud (talk | contribs) m (2 revisions imported) |
Latest revision as of 19:05, 10 January 2020
Halberd
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | 60 |
Currently Spawning | No |
Japanese localized name | Halberd |
Extended Information | |
Graphic | 5183 |
Hue | 1157 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
16 stones Physical Damage 100% Weapon Damage 18 - 21 Weapon Speed 4 s Strength Requirement 95 Two-Handed Weapon Skill Required: Swordsmanship Durability # / # |
Other items with this same name are listed at Halberd.
{Queen Dawn's Armor}