Difference between revisions of "UO:Hollow Branch (hue 1446)"
BrianFreud (talk | contribs) m (1 revision imported) |
UO>BrianFreud m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Hollow Branch | | name = Hollow Branch | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Hollow Branch | ||
| disambiguation_page = Hollow Branch | | disambiguation_page = Hollow Branch | ||
| GL = 1 | | GL = 1 | ||
Line 6: | Line 9: | ||
| quantity = 4 between both colors | | quantity = 4 between both colors | ||
| season = 4 | | season = 4 | ||
+ | | year = 2006 | ||
| type = EM | | type = EM | ||
| damage_max = 14 | | damage_max = 14 |
Revision as of 15:27, 5 January 2020
Hollow Branch
Rare Item | |
Type | EM Item |
Date | 2006 |
Season | 4 |
Shard | Great Lakes |
Quantity | 4 between both colors |
Currently Spawning | No |
Japanese localized name | Hollow Branch |
Extended Information | |
Graphic | 3721 |
Hue | 1446 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
4 stones Physical Damage 100% Weapon Damage 11 - 14 Weapon Speed 2.25 s Strength Requirement 30 Two-Handed Weapon Skill Required: Mace Fighting Durability # / # |
Other items with this same name are listed at Hollow Branch.