Difference between revisions of "UO:Magebane"
UO>Archnight |
|||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Magebane | | name = Magebane | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Magebane | ||
| type = EM | | type = EM | ||
− | |||
| month = 10 | | month = 10 | ||
| day = 30 | | day = 30 | ||
| season = 16 | | season = 16 | ||
+ | | year = 2018 | ||
| Catskills = 1 | | Catskills = 1 | ||
| quantity = ~25 | | quantity = ~25 | ||
− | |||
− | |||
− | |||
| legal = 1 | | legal = 1 | ||
| dyable = | | dyable = |
Revision as of 16:02, 5 January 2020
Magebane
Rare Item | |
Type | EM Item |
Date | October 30, 2018 |
Season | 16 |
Shard | Catskills |
Quantity | ~25 |
Currently Spawning | No |
Japanese localized name | Magebane |
Extended Information | |
Graphic | 9935 |
Hue | 1285 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | No |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Damage 100% Weapon Damage 20 - 24 Weapon Speed 5 s Strength Requirement 85 Two-Handed Weapon Skill Required: Swordsmanship Durability # / # |