Difference between revisions of "UO:Frost Drake"
Tabby Kapak (talk | contribs) (Adding a new Animal Lore reading.) |
Tabby Kapak (talk | contribs) (Adding a new Animal Lore reading.) |
||
Line 612: | Line 612: | ||
| bardable = | | bardable = | ||
| readings = 24 | | readings = 24 | ||
+ | }} | ||
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[241,163,301,401,163,301,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[241,163,301,401,163,301,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[null,null,null,null,null,null,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[null,null,null,null,null,null,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[null,null,null,null,null,null,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,null,null,null,null,null,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,null,null,null,null,null,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,79.7,86.6,78.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,79.7,86.6,78.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"]]--> | ||
+ | | min_hits = 241 | ||
+ | | max_hits = 258 | ||
+ | | min_stam = 163 | ||
+ | | max_stam = 182 | ||
+ | | min_mana = 301 | ||
+ | | max_mana = 360 | ||
+ | | min_str = 401 | ||
+ | | max_str = 430 | ||
+ | | min_dex = 163 | ||
+ | | max_dex = 182 | ||
+ | | min_int = 301 | ||
+ | | max_int = 360 | ||
+ | | bardingDifficulty = | ||
+ | | min_hpr = | ||
+ | | max_hpr = | ||
+ | | min_stamRegen = | ||
+ | | max_stamRegen = | ||
+ | | min_manaRegen = | ||
+ | | max_manaRegen = | ||
+ | | min_resistPhysical = 45 | ||
+ | | max_resistPhysical = 50 | ||
+ | | min_resistFire = 40 | ||
+ | | max_resistFire = 50 | ||
+ | | min_resistCold = 50 | ||
+ | | max_resistCold = 60 | ||
+ | | min_resistPoison = 20 | ||
+ | | max_resistPoison = 30 | ||
+ | | min_resistEnergy = 30 | ||
+ | | max_resistEnergy = 40 | ||
+ | | damagePhysical = | ||
+ | | damageFire = | ||
+ | | damageCold = 100 | ||
+ | | damagePoison = | ||
+ | | damageEnergy = | ||
+ | | baseDamage = 17-25 | ||
+ | | min_wrestling = 67.8 | ||
+ | | max_wrestling = 79.7 | ||
+ | | min_tactics = 65.8 | ||
+ | | max_tactics = 86.6 | ||
+ | | min_resist = 69 | ||
+ | | max_resist = 78.6 | ||
+ | | min_anatomy = | ||
+ | | max_anatomy = | ||
+ | | min_healing = | ||
+ | | max_healing = | ||
+ | | min_poison = | ||
+ | | max_poison = | ||
+ | | min_detectingHidden = 50.6 | ||
+ | | max_detectingHidden = 50.6 | ||
+ | | min_hiding = | ||
+ | | max_hiding = | ||
+ | | min_parrying = | ||
+ | | max_parrying = | ||
+ | | min_magery = | ||
+ | | max_magery = | ||
+ | | min_eval = | ||
+ | | max_eval = | ||
+ | | min_med = | ||
+ | | max_med = | ||
+ | | min_necro = | ||
+ | | max_necro = | ||
+ | | min_spiritSpeak = | ||
+ | | max_spiritSpeak = | ||
+ | | min_mysticism = | ||
+ | | max_mysticism = | ||
+ | | min_focus = | ||
+ | | max_focus = | ||
+ | | min_spellweaving = | ||
+ | | max_spellweaving = | ||
+ | | min_discordance = | ||
+ | | max_discordance = | ||
+ | | min_bushido = | ||
+ | | max_bushido = | ||
+ | | min_ninjitsu = | ||
+ | | max_ninjitsu = | ||
+ | | min_chivalry = | ||
+ | | max_chivalry = | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = Yes | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = 2 | ||
+ | | maxcontrolslots = 5 | ||
+ | | specialAttack = Cold Wind | ||
+ | | magicLevel = unknown | ||
+ | | bardable = | ||
+ | | readings = 25 | ||
+ | }} | ||
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[241,163,301,401,163,301,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[241,163,301,401,163,301,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[null,null,null,null,null,null,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[null,null,null,null,null,null,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[null,null,null,null,null,null,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,null,null,null,null,null,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,null,null,null,null,null,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,79.7,86.6,78.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,79.7,86.6,78.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,79.7,86.6,78.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"]]--> | ||
+ | | min_hits = 241 | ||
+ | | max_hits = 258 | ||
+ | | min_stam = 163 | ||
+ | | max_stam = 182 | ||
+ | | min_mana = 301 | ||
+ | | max_mana = 360 | ||
+ | | min_str = 401 | ||
+ | | max_str = 430 | ||
+ | | min_dex = 163 | ||
+ | | max_dex = 182 | ||
+ | | min_int = 301 | ||
+ | | max_int = 360 | ||
+ | | bardingDifficulty = | ||
+ | | min_hpr = | ||
+ | | max_hpr = | ||
+ | | min_stamRegen = | ||
+ | | max_stamRegen = | ||
+ | | min_manaRegen = | ||
+ | | max_manaRegen = | ||
+ | | min_resistPhysical = 45 | ||
+ | | max_resistPhysical = 50 | ||
+ | | min_resistFire = 40 | ||
+ | | max_resistFire = 50 | ||
+ | | min_resistCold = 50 | ||
+ | | max_resistCold = 60 | ||
+ | | min_resistPoison = 20 | ||
+ | | max_resistPoison = 30 | ||
+ | | min_resistEnergy = 30 | ||
+ | | max_resistEnergy = 40 | ||
+ | | damagePhysical = | ||
+ | | damageFire = | ||
+ | | damageCold = 100 | ||
+ | | damagePoison = | ||
+ | | damageEnergy = | ||
+ | | baseDamage = 17-25 | ||
+ | | min_wrestling = 67.8 | ||
+ | | max_wrestling = 79.7 | ||
+ | | min_tactics = 65.8 | ||
+ | | max_tactics = 86.6 | ||
+ | | min_resist = 69 | ||
+ | | max_resist = 78.6 | ||
+ | | min_anatomy = | ||
+ | | max_anatomy = | ||
+ | | min_healing = | ||
+ | | max_healing = | ||
+ | | min_poison = | ||
+ | | max_poison = | ||
+ | | min_detectingHidden = 50.6 | ||
+ | | max_detectingHidden = 50.6 | ||
+ | | min_hiding = | ||
+ | | max_hiding = | ||
+ | | min_parrying = | ||
+ | | max_parrying = | ||
+ | | min_magery = | ||
+ | | max_magery = | ||
+ | | min_eval = | ||
+ | | max_eval = | ||
+ | | min_med = | ||
+ | | max_med = | ||
+ | | min_necro = | ||
+ | | max_necro = | ||
+ | | min_spiritSpeak = | ||
+ | | max_spiritSpeak = | ||
+ | | min_mysticism = | ||
+ | | max_mysticism = | ||
+ | | min_focus = | ||
+ | | max_focus = | ||
+ | | min_spellweaving = | ||
+ | | max_spellweaving = | ||
+ | | min_discordance = | ||
+ | | max_discordance = | ||
+ | | min_bushido = | ||
+ | | max_bushido = | ||
+ | | min_ninjitsu = | ||
+ | | max_ninjitsu = | ||
+ | | min_chivalry = | ||
+ | | max_chivalry = | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = Yes | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = 2 | ||
+ | | maxcontrolslots = 5 | ||
+ | | specialAttack = Cold Wind | ||
+ | | magicLevel = unknown | ||
+ | | bardable = | ||
+ | | readings = 26 | ||
}} | }} |
Revision as of 18:37, 15 March 2020
Frost Drake
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2017-04-26: Publish 97 |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | unknown |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown | unknown | unknown | unknown | unknown |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: unknown
Preferred Foods: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy
