Difference between revisions of "UO:Provisioner"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
Line 106: | Line 106: | ||
! Price scaling | ! Price scaling | ||
! Notes | ! Notes | ||
− | {{NPC Item|Black Staff|3568|0|15|no|}} | + | {{NPC Item|Black Staff|3568|0|15|no|Normal wood}} |
− | {{NPC Item|Bladed Staff|9917|0|32|no|}} | + | {{NPC Item|Bladed Staff|9917|0|32|no|Iron}} |
{{NPC Item|Club|5044|0|11|no|}} | {{NPC Item|Club|5044|0|11|no|}} | ||
{{NPC Item|Crook|5109|0|13|no|}} | {{NPC Item|Crook|5109|0|13|no|}} | ||
− | {{NPC Item|Gnarled Staff|5112|0|11|no|}} | + | {{NPC Item|Gnarled Staff|5112|0|11|no|Normal wood}} |
− | {{NPC Item|Mace|3932|0|20|no|}} | + | {{NPC Item|Mace|3932|0|20|no|Iron}} |
− | {{NPC Item|Maul|5179|0|16|no|}} | + | {{NPC Item|Maul|5179|0|16|no|Iron}} |
− | {{NPC Item|Quarter Staff|3721|0|12|no|}} | + | {{NPC Item|Quarter Staff|3721|0|12|no|Normal wood}} |
− | {{NPC Item|Scepter|9916|0|31|no|}} | + | {{NPC Item|Scepter|9916|0|31|no|Iron}} |
− | {{NPC Item|Short Spear|5123|0|15|no|}} | + | {{NPC Item|Short Spear|5123|0|15|no|Iron}} |
{{NPC Item|Smith's Hammer|5091|0|17|no|}} | {{NPC Item|Smith's Hammer|5091|0|17|no|}} | ||
− | {{NPC Item|Spear|3938|0|25|no|}} | + | {{NPC Item|Spear|3938|0|25|no|Iron}} |
− | {{NPC Item|War Hammer|5177|0|21|no|}} | + | {{NPC Item|War Hammer|5177|0|21|no|Iron}} |
− | {{NPC Item|War Mace|5127|0|26|no|}} | + | {{NPC Item|War Mace|5127|0|26|no|Iron}} |
|} | |} | ||
[[Category:UO NPCs]] | [[Category:UO NPCs]] |
Revision as of 11:37, 19 August 2020
Contents
Provisioner
Provisioners are a type of NPC. They sell general nessessities and buy a wide range of items.
Items Sold
General Items
Item Name Sell Price Buy Price Price scaling Notes A Checker Board 2 gp gp A Chessboard 2 gp gp A Plant Bowl 2 gp gp Arrow varies gp Backgammon Game 2 gp gp Backpack 15 gp gp Bag 6 gp gp Bagball 3 gp gp Bagball 3 gp gp Bedroll 5 gp gp Beeswax varies gp Book 15 gp gp Book 15 gp gp Book 15 gp gp The specific in-game book sold will vary between NPCs Candle 6 gp gp Copper Key 2 gp gp Crossbow Bolt varies gp Dice And Cup 2 gp gp Empty Bottle varies gp Hair Dye 37 gp gp Kindling varies gp Lantern 2 gp gp Lockpick varies gp Mahjong Game 6 gp gp Oil Flask 9 gp gp Pouch 6 gp gp Salvage Bag 1,255 gp gp Skin Tingeing Tincture 2,512 gp gp Small Ship Deed 10,177 gp gp Torch 9 gp gp Wooden Box 12 gp gp
Clothing
Item Name Sell Price Buy Price Price scaling Notes Bandana 6 gp gp Hue varies between NPCs, and resets with each publish. Cap 10 gp gp Hue varies between NPCs, and resets with each publish. Feathered Hat 10 gp gp Hue varies between NPCs, and resets with each publish. Floppy Hat 7 gp gp Hue varies between NPCs, and resets with each publish. Leather Cap 10 gp gp Hue varies between NPCs, and resets with each publish. Skullcap 7 gp gp Hue varies between NPCs, and resets with each publish. Straw Hat 7 gp gp Hue varies between NPCs, and resets with each publish. Tall Straw Hat 8 gp gp Hue varies between NPCs, and resets with each publish. Tricorne Hat 8 gp gp Hue varies between NPCs, and resets with each publish. Wide-Brim Hat 8 gp gp Hue varies between NPCs, and resets with each publish. Wizard's Hat 11 gp gp Hue varies between NPCs, and resets with each publish.
Foods
Item Name Sell Price Buy Price Price scaling Notes A Bottle Of Ale 7 gp gp A Bottle Of Liquor 7 gp gp A Bottle Of Wine 7 gp gp A Jug Of Cider 13 gp gp Apple varies gp Bread Loaf varies gp Chicken Leg varies gp Cooked Bird varies gp Leg Of Lamb varies gp Pear varies gp
Reagents
Weapons
Item Name Sell Price Buy Price Price scaling Notes Black Staff 15 gp gp Normal wood Bladed Staff 32 gp gp Iron Club 11 gp gp Crook 13 gp gp Gnarled Staff 11 gp gp Normal wood Mace 20 gp gp Iron Maul 16 gp gp Iron Quarter Staff 12 gp gp Normal wood Scepter 31 gp gp Iron Short Spear 15 gp gp Iron Smith's Hammer 17 gp gp Spear 25 gp gp Iron War Hammer 21 gp gp Iron War Mace 26 gp gp Iron