Oblivion's Needle
Revision as of 16:15, 20 August 2016 by (talk)
Oblivion's Needle
Rare Item | |
Type | EM Item |
Date | 2003 |
Season | 1 |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Origin Pacific Siege Perilous Sonoma |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 3921 |
Hue | 1248 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Damage 100% Weapon Damage 10 - 12 Weapon Speed 2 s Strength Requirement 10 One-Handed Weapon Skill Required: Fencing Durability # / # Note: The properties for this item are incomplete. |