Broken Crystals (graphic 8764)
Broken Crystals
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ~600 between all 16 types |
Currently Spawning | unknown |
Japanese localized name | 割れたクリスタル片 |
Extended Information | |
Graphic | 8764 |
Hue | 1172 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Note: The properties for this item are incomplete. |
Other items with this same name are listed at Broken Crystals.