Mobile
Basic Stats | |
Alignment | Neutral |
Magic Level | gm |
Poison Level | 4 (Deadly) ᶜ |
Loyalty Points | unknown |
Fame | 2500 ᵇ |
Fame (Felucca) | ≈ 3250 ᵇ |
Karma | -2500 ᵇ |
Karma (Felucca) | ≈ -3250 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | Launch |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | [[Category:UO Mobs found in Destard]][[UO:Destard|Destard Level 2]] [[Category:UO Mobs found in swamps]][[UO:swamps|swamps]] |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | Yes, at 97.3 taming |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | Yes, using Mage Spells#Summon Stratics Elemental |
Can you polymorph into this body form in some wayPolymorphable? | Yes, using Halloween Costumes#Stratics Elemental |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | Yes, in This is the name of the Quest Wiki-page |
Does a statue version of this mobile exist?Statue form? | unknown |
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Combat
Combat | |
Base Damage ᵉ | 16-22 |
Ranged Attack | fireball |
Slayer | Troll |
Anti-Slayer | None |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | Yes |
Special Moves & Abilities | Spontaneous self-immolation and reincarnation |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | 60% | 10% | 0% | 0% | 0% |
Resist (min) | 15% | 5% | 0% | 0% | 0% |
Resist (avg) | 17.5% | 10% | 0% | 0% | 0% |
Resist (max) | 20% | 15% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 17 | 28 | 29 | 27 | 28 | 29 |
avg | 19.5 | 35.5 | 33 | 32 | 35.5 | 33 |
max | 22 | 43 | 37 | 37 | 43 | 37 |
paragon | 85 - 110 | 33.6 - 51.6 | 34.8 - 44.4 | 28.35 - 38.85 | 33.6 - 51.6 | 34.8 - 44.4 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Use the holy hand grenade. Or run. Running is always good. Definitely don't clap any coconuts... that would be bad. Very bad.
Loot | |
Gold | 100 gp |
Base Loot | arrows |
Special Loot | [[Category:UO Mobs that drop Glacial staff]][[UO:Glacial staff|Glacial staff]] |
Stealing | transfer tokens |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Barding
Barding Difficulty: 103.4
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 37.3 taming 2nd retame: 42.1 taming 3rd retame: 56.5 taming 4th retame: 80.5 taming 5th retame: 114.1 taming
Pack Instincts: unknown
Control Slots: 19 - unknown
Subduing: This pet must be subdued before it can be tamed.
Taming Notes: Don't even try. Seriously.
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | 90 | unknown | 10 | unknown | unknown | 10 | unknown |
avg | unknown | unknown | 105 | unknown | unknown | unknown | unknown | 15 | unknown |
max | 20 | unknown | 120ᵃ | unknown | unknown | unknown | 20 | 20 | unknown |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 10 | unknown | unknown | 10 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | 15 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | 20 | 20 | unknown | unknown | unknown | unknown | unknown |
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Unknown |
Unknown |
Unknown |
Unknown |
Trivia
Related Animals