Oceania
Revision as of 19:50, 13 January 2017 by BrianFreud (talk | contribs) (http://oceania.uoem.net/?p=674)
Oceania | ||
Start Date | 2000-01-28
| |
Governance | Last Updated: 2016-08-22 | |
City | Governor | Trade Deal |
Britain | BladeBard | +5% SSI |
Jhelom | Donica | None |
Minoc | Louis Vuitton | None |
Moonglow | Scarlet Angel | +5% SSI |
New Magincia | Alert | +5% SSI |
Skara Brae | Dang | +5% SSI |
Trinsic | He-Man | None |
Vesper | John Doe | None |
Yew | Facshona | None |
Broadsword Staff | ||
Event Moderator | EM Hezekiah | |
Information Pages | ||
Player Towns | Oceania Player Towns | |
Rares | Oceania Rares | |
Unique Locations | Oceania Unique Locations |
Oceania
Contents
Event Recaps
EM
Player
Past Staff
Advisors
Companions
Counselors
Event Moderators
EM Mephisto (2016-06 - 2017-01-13) EM ShanyraFyre (2015-12-11 - 2016-01-28) EM Balthazar (2012-10-01 - 2014-04) EM Infinity (2011) EM Delang (2010 - 2011) EM Aeon (2010)