Platemail Arms (Hue 1109)
Revision as of 16:05, 20 August 2016 by (talk)
Platemail Arms
Rare Item | |
Type | Seer Item |
Date | unknown |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Pacific Siege Perilous Sonoma |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | プレートアーム |
Extended Information | |
Graphic | 5136 |
Hue | 1109 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Arms slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
5 stones Physical Resist 5% Fire Resist 3% Cold Resist 2% Poison Resist 3% Energy Resist 2% Strength Requirement 80 Durability 50 / 50 |
Other items with this same name are listed at Platemail Arms.
Zog Cabal armor