A Bow Of Summer Wind (Hue 1107)
Revision as of 20:24, 20 August 2016 by (talk)
A Bow Of Summer Wind
Rare Item | |
Type | Prepatch Item |
Date | unknown |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5042 |
Hue | 1107 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
6 stones Range 10 Snow Elemental Slayer Physical Damage 100% Weapon Damage 17 - 21 Weapon Speed 4.25 s Strength Requirement 30 Two-Handed Weapon Skill Required: Archery Durability 162 / 162 |
Other items with this same name are listed at A Bow Of Summer Wind.