Armor Of Initiation (Tunic)
Revision as of 03:17, 22 May 2020 by BrianFreud (talk | contribs) (Created page with "{{RareItem | name = Armor Of Initiation | year = 2010 | month = 6 | day = 8 | noseason = 1 | spawning = 0 | Arirang = 1 | Asuka = 1 | Atlantic = 1 | Baja = 1 | Balhae = 1 | Ca...")
Armor Of Initiation
Rare Item | |
Type | Dev Item |
Date | June 8, 2010 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5068 |
Hue | 2500 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Chest slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | unknown |
Exceptional Blessed Brittle 6 stones Physical Resist 7% Fire Resist 4% Cold Resist 4% Poison Resist 6% Energy Resist 4% Durability 150 / 150 |
If the full suit is worn, all five resists are raised to 9% for each piece.