Daisho
Revision as of 03:34, 13 July 2020 by BrianFreud (talk | contribs)
8 stones Physical Damage #% Weapon Damage 13 - 16 Weapon Speed 2.75 s Strength Requirement 40 Two-Handed Weapon Skill Required: Swordsmanship Durability # / # |
Daisho
Craftable Item | |
Name | Daisho |
Category | Bladed |
Skill(s) Required | 60 Blacksmithing |
Can be exceptional | Yes |
Wearable Slot | None |
Wieldable | Yes |
Required Recipe | None |
Tool Required | Any of: |
Stackable | No |
Ingredients | |
15 Ingots |
When crafted or enhanced with special crafting materials, the following properties will be added:
Dull Copper Ingots | Shadow Iron Ingots | Copper Ingots | Bronze Ingots | Gold Ingots | Agapite Ingots | Verite Ingots | Valorite Ingots | |
---|---|---|---|---|---|---|---|---|
Physical Damage | * | * | * | * | * | * | * | * |
Fire Damage | 40% | 10% | ||||||
Cold Damage | 20% | 30% | 20% | |||||
Poison Damage | 10% | 40% | 10% | |||||
Energy Damage | 20% | 20% | 20% | 20% | ||||
Durability | +100% | +50% | ||||||
Lower Requirements | +50% | +50% | ||||||
Luck | +40 |
- Physical Damage will always take the remaining damage, to equal a total of 100%, after Fire, Cold, Poison, and Energy Damage are considered.