Felucca Moonstone (Hue 0)
Felucca Moonstone
Rare Item | |
Type | Prepatch Item |
Date | unknown |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | フェルッカムーンストーン |
Extended Information | |
Graphic | 3979 |
Hue | 0 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | Yes |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
1 stone |
Other items with this same name are listed at Felucca Moonstone.