Platemail Gloves (Hue 1109)
Platemail Gloves
Rare Item | |
Type | Seer Item |
Date | unknown |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Pacific Siege Perilous Sonoma |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | プレートグローブ |
Extended Information | |
Graphic | 5140 |
Hue | 1109 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Hands slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
2 stones Physical Resist 5% Fire Resist 3% Cold Resist 2% Poison Resist 3% Energy Resist 2% Strength Requirement 70 Durability 61 / 61 |
Other items with this same name are listed at Platemail Gloves.
Zog Cabal armor