Difference between revisions of "UO:2"
BrianFreud (talk | contribs) m (1 revision imported) |
UO>BrianFreud m (1 revision imported) |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = 2 | | name = 2 | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = 2 | ||
| Europa = 1 | | Europa = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = * (most were turned in) | | quantity = * (most were turned in) | ||
| season = 4 | | season = 4 | ||
− | | | + | | year = 2006 |
| type = EM | | type = EM | ||
| damage_max = 12 | | damage_max = 12 |
Revision as of 11:47, 5 January 2020
2
Rare Item | |
Type | EM Item |
Date | 2006 |
Season | 4 |
Shard | Europa |
Quantity | ∗ (most were turned in) |
Currently Spawning | No |
Japanese localized name | 2 |
Extended Information | |
Graphic | 3921 |
Hue | 0 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Damage 100% Weapon Damage 10 - 12 Weapon Speed 2 s Strength Requirement 10 One-Handed Weapon Skill Required: Fencing Durability 32 / 32 |