Difference between revisions of "UO:Blackened Gemstone"
BrianFreud (talk | contribs) m (2 revisions imported) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Blackened Gemstone | | name = Blackened Gemstone | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Blackened Gemstone | ||
| Chesapeake = 1 | | Chesapeake = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 20 | | quantity = 20 | ||
| season = 14 | | season = 14 | ||
− | | | + | | year = 2016 |
| type = EM | | type = EM | ||
| month = 1 | | month = 1 | ||
− | |||
| graphic = 9908 | | graphic = 9908 | ||
| hue = 1910 | | hue = 1910 |
Latest revision as of 16:19, 10 January 2020
Blackened Gemstone
Rare Item | |
Type | EM Item |
Date | January 2016 |
Season | 14 |
Shard | Chesapeake |
Quantity | 20 |
Currently Spawning | No |
Japanese localized name | Blackened Gemstone |
Extended Information | |
Graphic | 9908 |
Hue | 1910 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | Yes |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
10 stones |
- Stealing Event