Difference between revisions of "UO:Gunpowder Crossbow"
BrianFreud (talk | contribs) m (1 revision imported) |
UO>BrianFreud m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Gunpowder Crossbow | | name = Gunpowder Crossbow | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Gunpowder Crossbow | ||
| legal = 1 | | legal = 1 | ||
| Legends = 1 | | Legends = 1 | ||
| quantity = 3 | | quantity = 3 | ||
| season = 8 | | season = 8 | ||
− | | | + | | year = 2010 |
| type = EM | | type = EM | ||
| damage_max = 24 | | damage_max = 24 |
Revision as of 15:16, 5 January 2020
Gunpowder Crossbow
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Legends |
Quantity | 3 |
Currently Spawning | No |
Japanese localized name | Gunpowder Crossbow |
Extended Information | |
Graphic | 5117 |
Hue | 438 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
9 stones Range 8 Physical Damage 100% Weapon Damage 20 - 24 Weapon Speed 5 s Strength Requirement 80 Two-Handed Weapon Skill Required: Archery Durability # / # Note: The properties for this item are incomplete. |