Difference between revisions of "UO:Dark Energy Sabre"
(talk) |
BrianFreud (talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Dark Energy Sabre | | name = Dark Energy Sabre | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Dark Energy Sabre | ||
| legal = 1 | | legal = 1 | ||
| LS = 1 | | LS = 1 | ||
| quantity = 10 | | quantity = 10 | ||
| season = 9 | | season = 9 | ||
− | | | + | | year = 2011 |
| type = EM | | type = EM | ||
| graphic = 5119 | | graphic = 5119 | ||
| hue = 233 | | hue = 233 | ||
− | | | + | | weight = 6 |
+ | | damage_physical = 100 | ||
+ | | damage_min = 10 | ||
+ | | damage_max = 14 | ||
+ | | speed = 2.5 | ||
+ | | strength_req = 25 | ||
+ | | hands_required = 1 | ||
+ | | skill_required = Swordsmanship | ||
+ | | durability_min = 69 | ||
+ | | durability_max = 69 | ||
}} | }} |
Latest revision as of 16:48, 10 August 2020
Dark Energy Sabre
Rare Item | |
Type | EM Item |
Date | 2011 |
Season | 9 |
Shard | Lake Superior |
Quantity | 10 |
Currently Spawning | No |
Japanese localized name | Dark Energy Sabre |
Extended Information | |
Graphic | 5119 |
Hue | 233 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
6 stones Physical Damage 100% Weapon Damage 10 - 14 Weapon Speed 2.5 s Strength Requirement 25 One-Handed Weapon Skill Required: Swordsmanship Durability 69 / 69 |