Difference between revisions of "UO:Clainin's Spellbook"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = | + | | name = Clainin's Spellbook |
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Clainin's Spellbook | ||
+ | | Arirang = 1 | ||
+ | | Asuka = 1 | ||
+ | | Atlantic = 1 | ||
+ | | Baja = 1 | ||
+ | | Balhae = 1 | ||
+ | | Catskills = 1 | ||
+ | | Chesapeake = 1 | ||
+ | | Drachenfels = 1 | ||
+ | | Europa = 1 | ||
+ | | Formosa = 1 | ||
+ | | GL = 1 | ||
+ | | Hokuto = 1 | ||
+ | | Izumo = 1 | ||
+ | | LA = 1 | ||
| legal = 1 | | legal = 1 | ||
− | }} | + | | Legends = 1 |
+ | | LS = 1 | ||
+ | | Mizuho = 1 | ||
+ | | Mugen = 1 | ||
+ | | Napa = 1 | ||
+ | | Oceania = 1 | ||
+ | | Origin = 1 | ||
+ | | Pacific = 1 | ||
+ | | quantity = ~150 | ||
+ | | Sakura = 1 | ||
+ | | season = 7 | ||
+ | | year = 2009 | ||
+ | | Sonoma = 1 | ||
+ | | SP = 1 | ||
+ | | type = EM | ||
+ | | Wakoku = 1 | ||
+ | | Yamato = 1 | ||
+ | | graphic = 3834 | ||
+ | | hue = 2120 | ||
+ | | luck = 80 | ||
+ | | alignment = Blessed | ||
+ | | faction_item = 1 | ||
+ | | spells = 64 | ||
+ | | weight = 0 | ||
+ | | mana_regeneration = 3 | ||
+ | | lower_mana_cost = 12 | ||
+ | | lower_reagent_cost = 20 | ||
+ | | dci = 5 | ||
+ | | resist_energy = 2 | ||
+ | }} This item is a Faction Artifact from the "Cloak and Dagger" event |
Latest revision as of 22:38, 16 August 2020
Clainin's Spellbook
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ~150 |
Currently Spawning | No |
Japanese localized name | Clainin's Spellbook |
Extended Information | |
Graphic | 3834 |
Hue | 2120 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | Yes |
Works as a runebook | No |
Works as a spellbook | Yes |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 0 stones Energy Resist 2% Mana Regeneration 3 Luck 80 Lower Mana Cost 12% Lower Reagent Cost 20% Defence Chance Increase 5% 64 Spells Faction Item |
This item is a Faction Artifact from the "Cloak and Dagger" event