Difference between revisions of "UO:Dread Spider"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
(35 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = It cast spells typical for an orc mage: curse, poison, harm, fireball, paralyze, dispell (against my blade spirits), energy bolt, and even flamestrikes. It never seemed to run low on mana and we went at it for a while. I didn't dare get close to it for fear of the poison it might have. Dread Spiders move considerably faster than the regular Giant Spider. | |
− | | | + | | bodytype = 19 |
− | + | | carvedOther = | |
− | + | | classification = Magical, Necromantic, Tokuno-Native | |
− | + | | combatStrategy = | |
− | | | + | | disableParagon = false |
− | + | | dragonBlood = | |
− | + | | dragonScaleBlack = | |
− | + | | dragonScaleBlue = | |
− | + | | dragonScaleGreen = | |
− | + | | dragonScaleRed = | |
− | + | | dragonScaleWhite = | |
− | + | | dragonScaleYellow = | |
− | + | | fame = 5000 | |
− | + | | feathers = | |
− | + | | firstSeen = 1997: Day One | |
− | + | | found = Arachnid Champion Spawn, Delucia Passage, Lotus Lakes, Pass of Karnaugh, Solen Hive SW, Sorcerer Dungeon Level 2, Spider Cave, Twisted Weald | |
− | + | | hues = 0 | |
− | + | | karma = -5000 | |
− | + | | loot_base = 8 Spider Silk, Magic Items | |
− | + | | loot_gold = 450-650 | |
− | + | | loot_special = | |
− | + | | loot_stealing = | |
− | + | | loyaltyPoints = | |
− | + | | mountskill = | |
− | + | | name = Dread Spider | |
− | + | | pileHidesB = | |
− | + | | pileHidesH = | |
− | + | | pileHidesN = | |
− | + | | pileHidesS = | |
− | + | | poisonLevel = 5 | |
− | + | | polymorphable = false | |
− | + | | polymorphPage = | |
− | + | | questPage = | |
− | + | | rangedAttack = none | |
− | + | | rawBird = | |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = | |
− | + | | rawRibs = | |
− | + | | slayer = Arachnid, Spider | |
− | + | | spawning = true | |
− | + | | speed = Fast | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = | |
− | + | | tameable = true | |
− | + | | taming = 96 | |
− | + | | taming_notes = | |
− | + | | trainableAreaEffect = Aura of Energy, Aura of Nausea, Essence of Disease, Essence of Earth, Explosive Goo, Poison Breath | |
− | + | | trainableMagicalAbility = Bashing, Bushido, Chivalry, Discordance, Magery Mastery, Mysticism, Necromage, Necromancy, Ninjitsu, Piercing, Slashing, Spellweaving, Wrestling Mastery | |
− | + | | trainableSpecialAbility = Angry Fire, Conductive Blast, Dragon Breath, Inferno, Life Leech, Lightning Force, Mana Drain, Raging Breath, Repel, Searing Wounds, Venomous Bite, Vicious Bite | |
− | + | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Cold Wind, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[122,164,305,244,164,305,null,0,0,0,52,41,40,100,44,20,null,null,80,null,15,18,82,78,58,0,0,80,54,0,0,71,74,0,20,20,0,7,0,0,0,0,0,3,5,["Meat"],["None"]],[129,150,305,232,150,305,null,null,null,null,49,44,42,100,41,null,null,null,null,null,null,null,80,82,59,1,0,80,54,null,null,74,76,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[126,159,296,237,159,296,null,null,null,null,53,44,45,100,42,null,null,null,null,null,null,null,80,72,45,null,null,null,null,null,null,71,79,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[130,160,292,266,160,292,null,null,null,null,45,36,42,null,43,null,null,null,null,null,null,null,73,74,48,null,null,null,null,null,null,71,67,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[124,155,307,239,155,307,null,null,null,null,51,39,45,null,43,null,null,null,null,null,null,null,79,73,50,0,0,80,54,0,0,72,77,0,20,20,0,0,0,0,null,null,null,null,null,[],[]],[119,154,292,237,154,292,92.8,0,0,0,50,null,null,null,null,20,null,null,null,null,15,18,80.4,78.4,58.3,1,0,80,54.9,0,0,73.8,80,1.9,20,20,0,2.9,0,0,0,0,0,"null","null",["Meat"],["None"]],[124,165,306,245,165,306,92.6,0,0,0,47,null,null,null,null,20,null,null,null,null,15,18,71.2,74.6,46.8,0,0,80,54.9,0,0,72,74.5,0,20,20,0,1,0,0,0,0,0,"null","null",["Meat"],["None"]],[118,147,286,233,147,286,91,null,null,null,45,35,35,100,35,20,null,null,80,null,15,18,70,70,45,null,null,80,55,null,null,65,65,null,20,20,null,null,null,null,null,null,null,3,5,["Meat"],[]],[132,165,306,268,165,306,93,null,null,null,55,45,45,100,45,20,null,null,80,null,15,18,85,85,60,null,null,80,55,null,null,80,80,null,20,20,null,null,null,null,null,null,null,3,5,["Meat"],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,84,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,84.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,20,null,null,null,null,15,18,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["None"],"Magery|Poisoning"],[null,null,null,null,null,null,null,null,null,null,45,35,35,100,35,20,null,null,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,55,45,45,100,45,20,null,null,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,72.5,73.4,51.4,null,null,80,null,null,null,67.7,66,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,84.7,84.4,58.9,null,null,80,null,null,null,76.7,79.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[119,146,236,231,null,288,91.9,null,null,null,45,36,36,100,35,null,null,null,null,null,null,null,71.1,70.9,null,null,null,80,null,null,null,65.1,65.1,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[147,177,308,279,null,321,95.9,null,null,null,55,45,45,null,45,null,null,null,null,null,null,null,84.3,84.4,null,null,null,null,null,null,null,78.8,79.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,72.5,73.4,51.4,null,null,80,null,null,null,67.7,66,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,84.7,84.4,58.9,null,null,80,null,null,null,76.7,79.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[119,146,236,231,null,288,91.9,null,null,null,45,36,36,100,35,null,null,null,null,null,null,null,71.1,70.9,null,null,null,80,null,null,null,65.1,65.1,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[147,177,308,279,null,321,95.9,null,null,null,55,45,45,null,45,null,null,null,null,null,null,null,84.3,84.4,null,null,null,null,null,null,null,78.8,79.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,20,null,null,80,null,15,18,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Meat"],["None"],"Magery|Poisoning"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,20,0,0,80,0,15,18,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Meat"],["None"],"Magery|Poisoning"]]--> | |
− | + | | min_hits = 118 | |
− | + | | max_hits = 147 | |
− | + | | min_stam = 146 | |
− | + | | max_stam = 177 | |
− | + | | min_mana = 236 | |
− | + | | max_mana = 308 | |
− | + | | min_str = 231 | |
− | + | | max_str = 279 | |
− | + | | min_dex = 146 | |
− | + | | max_dex = 165 | |
− | + | | min_int = 286 | |
− | + | | max_int = 321 | |
− | + | | bardingDifficulty = 84 - 95.9 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 45 | |
− | + | | max_resistPhysical = 55 | |
− | + | | min_resistFire = 35 | |
− | + | | max_resistFire = 45 | |
− | + | | min_resistCold = 35 | |
− | + | | max_resistCold = 45 | |
− | + | | min_resistPoison = 100 | |
− | + | | max_resistPoison = 100 | |
− | + | | min_resistEnergy = 35 | |
− | + | | max_resistEnergy = 45 | |
− | + | | damagePhysical = 20 | |
− | + | | damageFire = 0 | |
− | + | | damageCold = 0 | |
− | + | | damagePoison = 80 | |
− | + | | damageEnergy = 0 | |
− | | | + | | baseDamage = 15-18 |
− | + | | min_wrestling = 70 | |
− | + | | max_wrestling = 85 | |
− | + | | min_tactics = 70 | |
− | + | | max_tactics = 85 | |
− | + | | min_resist = 45 | |
− | + | | max_resist = 60 | |
− | + | | min_anatomy = 0 | |
− | + | | max_anatomy = 1 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 0 | |
− | + | | min_poison = 80 | |
− | + | | max_poison = 80 | |
− | + | | min_detectingHidden = 54 | |
− | + | | max_detectingHidden = 55 | |
− | + | | min_hiding = 0 | |
− | + | | max_hiding = 0 | |
− | + | | min_parrying = 0 | |
− | + | | max_parrying = 0 | |
− | + | | min_magery = 65 | |
+ | | max_magery = 80 | ||
+ | | min_eval = 65 | ||
+ | | max_eval = 80 | ||
+ | | min_med = 0 | ||
+ | | max_med = 1.9 | ||
+ | | min_necro = 20 | ||
+ | | max_necro = 20 | ||
+ | | min_spiritSpeak = 20 | ||
+ | | max_spiritSpeak = 20 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 7 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = 3 | ||
+ | | maxcontrolslots = 5 | ||
+ | | specialAttack = Magery, Poisoning | ||
+ | | magicLevel = Journeyman | ||
+ | | magicLevel2 = Adept | ||
+ | | bardable = true | ||
+ | | readings = 26 | ||
}} | }} |
Latest revision as of 20:52, 12 August 2017
Dread Spider
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | journeyman ↳ adept
|
Poison Level | 5 (Lethal) ᶜ |
Loyalty Points | unknown |
Fame | 5000 ᵇ |
Fame (Felucca) | ≈ 6500 ᵇ |
Karma | -5000 ᵇ |
Karma (Felucca) | ≈ -6500 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Arachnid Champion Spawn Delucia Passage Lotus Lakes Pass of Karnaugh Solen Hive SW Sorcerer Dungeon Level 2 Spider Cave Twisted Weald |
Found Where? (new) | Pass of Karnaugh Sorcerer's Dungeon Spider Dungeon Twisted Weald Nox Tereg Teper Tervasarb The Glacier |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 19 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 450-650 gp |
Base Loot | 8 Spider Silk Magic Items |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
It cast spells typical for an orc mage: curse, poison, harm, fireball, paralyze, dispell (against my blade spirits), energy bolt, and even flamestrikes. It never seemed to run low on mana and we went at it for a while. I didn't dare get close to it for fear of the poison it might have. Dread Spiders move considerably faster than the regular Giant Spider.
Combat
Combat | |
Base Damage ᵉ | 15-18 |
Ranged Attack | none |
Slayer | Arachnid Spider |
Anti-Slayer | Reptile |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery Poisoning |
ᵉ 5 points higher if paragon. |
Data is based on 26 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 20% | 0% | 0% | 80% | 0% |
Resist (min) | 45% | 35% | 35% | 100% | 35% |
Resist (avg) | 50% | 40% | 40% | 100% | 40% |
Resist (max) | 55% | 45% | 45% | 100% | 45% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 118 | 146 | 236 | 231 | 146 | 286 |
avg | 132.5 | 161.5 | 272 | 255 | 155.5 | 303.5 |
max | 147 | 177 | 308 | 279 | 165 | 321 |
paragon | 590 - 735 | 175.2 - 212.4 | 343.2 - 385.2 | 242.55 - 292.95 | 175.2 - 198 | 343.2 - 385.2 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 84 - 95.9
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 96 taming 2nd retame: 100.8 taming 3rd retame: 115.2 taming 4th retame: - 5th retame: -
Pack Instincts: none
Control Slots: 3 - 5
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 54 | 0 | 0 | 45 | 0 | 80 | 70 | 70 |
avg | 0.5 | 54.5 | 0 | 0 | 52.5 | 0 | 80 | 77.5 | 77.5 |
max | 1 | 55 | 0 | 0 | 60 | 0 | 80 | 85 | 85 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 65 | 0 | 65 | 0 | 0 | 20 | 0 | 0 | 20 |
avg | 0 | 0 | 0 | 72.5 | 3.5 | 72.5 | 0.95 | 0 | 20 | 0 | 0 | 20 |
max | 0 | 0 | 0 | 80 | 7 | 80 | 1.9 | 0 | 20 | 0 | 0 | 20 |
Data is based on 26 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Trivia
Taxonomy