Difference between revisions of "UO:Algid"
BrianFreud (talk | contribs) m (2 revisions imported) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Algid | | name = Algid | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Algid | ||
| Drachenfels = 1 | | Drachenfels = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 1* | | quantity = 1* | ||
| season = 2 | | season = 2 | ||
− | | | + | | year = 2004 |
| type = EM | | type = EM | ||
| graphic = 3934 | | graphic = 3934 | ||
| hue = 1287 | | hue = 1287 | ||
| weight = 6 | | weight = 6 | ||
+ | | durability = 100 | ||
| hit_harm = 50 | | hit_harm = 50 | ||
+ | | spell_channeling = 1 | ||
| slayer = Elemental | | slayer = Elemental | ||
+ | | hci = 10 | ||
+ | | fc = -1 | ||
| resist_fire = 20 | | resist_fire = 20 | ||
| damage_physical = 100 | | damage_physical = 100 |
Latest revision as of 16:33, 10 January 2020
Algid
Rare Item | |
Type | EM Item |
Date | 2004 |
Season | 2 |
Shard | Drachenfels |
Quantity | 1∗ |
Currently Spawning | No |
Japanese localized name | Algid |
Extended Information | |
Graphic | 3934 |
Hue | 1287 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |