Difference between revisions of "UO:Blasting Powder"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = Blasting | + | | name = Blasting Powder |
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Blasting Powder | ||
| legal = 1 | | legal = 1 | ||
| quantity = 3 | | quantity = 3 | ||
| season = 8 | | season = 8 | ||
+ | | year = 2010 | ||
+ | | month = 4 | ||
+ | | day = 9 | ||
+ | | quantity = 1+ (perhaps as many as 6) | ||
| SP = 1 | | SP = 1 | ||
| type = EM | | type = EM |
Latest revision as of 05:04, 9 November 2020
Blasting Powder
Rare Item | |
Type | EM Item |
Date | April 9, 2010 |
Season | 8 |
Shard | Siege Perilous |
Quantity | 1+ (perhaps as many as 6) |
Currently Spawning | No |
Japanese localized name | Blasting Powder |
Extended Information | |
Graphic | 2540 |
Hue | 902 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | Yes |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
2 stones |