Difference between revisions of "UO:Death's Scythe Decoy"
UO>BrianFreud m |
BrianFreud (talk | contribs) m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
| graphic = 9914 | | graphic = 9914 | ||
| hue = 2949 | | hue = 2949 | ||
− | | | + | | alignment = cursed |
+ | | weight = 5 | ||
+ | | damage_physical = 100 | ||
+ | | damage_min = 16 | ||
+ | | damage_max = 19 | ||
+ | | speed = 3.5 | ||
+ | | strength_req = 45 | ||
+ | | hands_required = 2 | ||
+ | | skill_required = Swordsmanship | ||
+ | | durability_min = 255 | ||
+ | | durability_max = 255 | ||
}} | }} |
Latest revision as of 22:01, 16 August 2020
Death's Scythe Decoy
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Napa Valley |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | Death's Scythe Decoy |
Extended Information | |
Graphic | 9914 |
Hue | 2949 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Cursed 5 stones Physical Damage 100% Weapon Damage 16 - 19 Weapon Speed 3.5 s Strength Requirement 45 Two-Handed Weapon Skill Required: Swordsmanship Durability 255 / 255 |