Difference between revisions of "UO:Atlantic"
BrianFreud (talk | contribs) m (→Past Staff) |
BrianFreud (talk | contribs) m (→Past Staff) |
||
Line 34: | Line 34: | ||
===Player Event Coordinators=== | ===Player Event Coordinators=== | ||
− | ===Lead Shard | + | ===Lead Shard Seers=== |
* [[Lead Seer Krohon]] | * [[Lead Seer Krohon]] | ||
− | ===Ancient | + | ===Ancient Seers=== |
− | ===Elder | + | ===Elder Seers=== |
===Seers=== | ===Seers=== |
Revision as of 17:02, 7 October 2016
Atlantic | ||
Start Date | 1997-07-31
| |
Governance | Last Updated: 2024-10-15 | |
City | Governor | Trade Deal |
Britain | Toni Mcstravick | +5% HCI |
Jhelom | craig | +5% Bandage |
Minoc | Happy Daze | +5% SDI |
Moonglow | Halister Marner | +1 FC |
New Magincia | Merlin | +5% SDI |
Skara Brae | Tatiana Thorn | +1 FC |
Trinsic | Lady Rain | +5% SSI |
Vesper | Shadowyke | +5% SSI |
Yew | Rizan | +5% SSI |
Broadsword Staff | ||
Event Moderator | EM Mayhem | |
Information Pages | ||
Player Towns | Atlantic Player Towns | |
Rares | Atlantic Rares | |
Unique Locations | Atlantic Unique Locations |
Atlantic
Contents
Event Recaps
EM
Player