Difference between revisions of "UO:Treachery"
Line 34: | Line 34: | ||
| unknown_properties = 1 | | unknown_properties = 1 | ||
}} | }} | ||
+ | There's a different Area Effect Mod on each |
Revision as of 09:15, 5 July 2017
Treachery
Rare Item | |
Type | EM Item |
Date | 2003 |
Season | 1 |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Origin Pacific Siege Perilous Sonoma |
Quantity | 8-12 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 9915 |
Hue | 2102 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Cursed Physical Damage 100% Weapon Damage 13 - 15 Weapon Speed 36 (old style) Strength Requirement 25 One-Handed Weapon Skill Required: Swordsmanship Note: The properties for this item are incomplete. |
There's a different Area Effect Mod on each