Difference between revisions of "UO:The Grim Reaper's Scythe"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
(No difference)
|
Latest revision as of 12:55, 4 August 2016
The Grim Reaper's Scythe
Rare Item | |
Type | EM Item |
Date | 2007 |
Season | 5 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 9924 |
Hue | 1109 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
5 stones Physical Damage 100% Weapon Damage 16 - 19 Weapon Speed 3.5 s Strength Requirement 45 Two-Handed Weapon Skill Required: Swordsmanship Durability # / # |