Difference between revisions of "UO:Clainin's Spellbook"
Line 39: | Line 39: | ||
| alignment = Blessed | | alignment = Blessed | ||
| generic_text_1 = Faction Item | | generic_text_1 = Faction Item | ||
+ | | mana_regeneration = 3 | ||
| lower_mana_cost = 12 | | lower_mana_cost = 12 | ||
+ | | lower_reagent_cost = 20 | ||
+ | | defence_chance_increase = 5 | ||
| resist_energy = 2 | | resist_energy = 2 | ||
}} This item is a Faction Artifact from the "Cloak and Dagger" event | }} This item is a Faction Artifact from the "Cloak and Dagger" event |
Revision as of 11:34, 6 January 2018
Clainin's Spellbook
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ~150 |
Currently Spawning | No |
Japanese localized name | クレイニンのスペルブック |
Extended Information | |
Graphic | 3834 |
Hue | 2120 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | Yes |
Works as a runebook | No |
Works as a spellbook | Yes |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed Energy Resist 2% Mana Regeneration 3 Luck 80 Lower Mana Cost 12% Lower Reagent Cost 20% |
This item is a Faction Artifact from the "Cloak and Dagger" event