Difference between revisions of "UO:Treachery"
Line 35: | Line 35: | ||
| hands_required = 1 | | hands_required = 1 | ||
| hue = 2102 | | hue = 2102 | ||
+ | | ubws = yes | ||
+ | | speed = 3 | ||
| skill_required = swordsmanship | | skill_required = swordsmanship | ||
− | |||
| strength_req = 25 | | strength_req = 25 | ||
}} | }} | ||
There's a random Area Effect Mod on each | There's a random Area Effect Mod on each |
Revision as of 21:07, 28 May 2019
Treachery
Rare Item | |
Type | EM Item |
Date | 2003 |
Season | 1 |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Origin Pacific Siege Perilous Sonoma |
Quantity | 8-12 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 9915 |
Hue | 2102 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
There's a random Area Effect Mod on each