Difference between revisions of "UO:Moco-Moco Candy Cane"
BrianFreud (talk | contribs) m (1 revision imported) |
UO>BrianFreud m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Moco-Moco Candy Cane | | name = Moco-Moco Candy Cane | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Moco-Moco Candy Cane | ||
| legal = 1 | | legal = 1 | ||
| Mizuho = 1 | | Mizuho = 1 | ||
| quantity = 20 | | quantity = 20 | ||
| season = 12 | | season = 12 | ||
− | | | + | | year = 2014 |
| type = EM | | type = EM | ||
| damage_max = 16 | | damage_max = 16 |
Revision as of 16:07, 5 January 2020
Moco-Moco Candy Cane
Rare Item | |
Type | EM Item |
Date | 2014 |
Season | 12 |
Shard | Mizuho |
Quantity | 20 |
Currently Spawning | No |
Japanese localized name | Moco-Moco Candy Cane |
Extended Information | |
Graphic | 5108 |
Hue | 1166 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
3 stones Luck 25 Physical Damage 100% Weapon Damage 13 - 16 Weapon Speed 2.75 s Strength Requirement 20 Two-Handed Weapon Skill Required: Mace Fighting Durability # / # |