Clainin's Spellbook
Clainin's Spellbook
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ~150 |
Currently Spawning | No |
Japanese localized name | クレイニンのスペルブック |
Extended Information | |
Graphic | 3834 |
Hue | 2120 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | Yes |
Works as a runebook | No |
Works as a spellbook | Yes |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed Energy Resist 2% Mana Regeneration 3 Luck 80 Lower Mana Cost 12% Lower Reagent Cost 20% |
This item is a Faction Artifact from the "Cloak and Dagger" event