Europa
Revision as of 21:35, 4 September 2016 by BrianFreud (talk | contribs) (Created page with "{{InfoBox UOShard|Europa}} =Europa= __TOC__ ==Event Recaps== <div style="padding-left:2.5em;"> ===EM=== <div style="padding-left:2.5em;"> </div> ===Player=== <div style...")
Europa | ||
Start Date | 1998-10-31
| |
Governance | Last Updated: 2024-10-15 | |
City | Governor | Trade Deal |
Britain | May Kinoles | +2 MR |
Jhelom | Skuld | +1 FC |
Minoc | Tom | +5% SSI |
Moonglow | Ayara-Bee | +5% SDI |
New Magincia | Donald McLachlan | +1 FC |
Skara Brae | Sombrerose | +2 HPR |
Trinsic | Sosta Endleg | +5% HCI |
Vesper | Richard Darkmoor | +5% SSI |
Yew | Reginleif | +5% SDI |
Broadsword Staff | ||
Event Moderator | EM Sarah | |
Information Pages | ||
Player Towns | Europa Player Towns | |
Rares | Europa Rares | |
Unique Locations | Europa Unique Locations |
Europa
Contents
Event Recaps
EM
Player