Cold Forged Blade
Revision as of 17:44, 12 August 2017 by BrianFreud (talk | contribs)
Cold Forged Blade
Craftable Item | |
Name | Cold Forged Blade |
Category | Bladed |
Skill(s) Required | 70 Blacksmithing |
Can be exceptional | No |
Wearable Slot | None |
Wieldable | Yes |
Required Recipe | Cold Forged Blade Recipe |
Tool Required | Any of: |
Stackable | No |
Ingredients | |
10 Blight 1 Grizzled Bones 18 Ingots 10 Taint |
When crafted or enhanced with special crafting materials, the following properties will be added:
Dull Copper Ingots | Shadow Iron Ingots | Copper Ingots | Bronze Ingots | Gold Ingots | Agapite Ingots | Verite Ingots | Valorite Ingots | |
---|---|---|---|---|---|---|---|---|
Physical Damage | * | * | * | * | * | * | * | * |
Fire Damage | 40% | 10% | ||||||
Cold Damage | 20% | 30% | 20% | |||||
Poison Damage | 10% | 40% | 10% | |||||
Energy Damage | 20% | 20% | 20% | 20% | ||||
Durability | +100% | +50% | ||||||
Lower Requirements | +50% | +50% | ||||||
Luck | +40 |
- Physical Damage will always take the remaining damage, to equal a total of 100%, after Fire, Cold, Poison, and Energy Damage are considered.